<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose-Santa Clara County Real Estate UNCENSORED &#187; Mortgage &#8211; Loan Information</title>
	<atom:link href="http://sccrealestateuncensored.com/category/mortgage-loan-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://sccrealestateuncensored.com</link>
	<description>Real Estate, Mortgage &#38; Credit information - San Jose - Santa Clara County - California</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subprime Wolves are Howling About Mortgage Rates and the Fed Funds Rate Reduction</title>
		<link>http://sccrealestateuncensored.com/2008/subprime-wolves-mortgage-rates-federal-fund-rate/</link>
		<comments>http://sccrealestateuncensored.com/2008/subprime-wolves-mortgage-rates-federal-fund-rate/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:42:50 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[adjustable mortgage rates]]></category>
		<category><![CDATA[Dan Green]]></category>
		<category><![CDATA[Discount rate]]></category>
		<category><![CDATA[Federak Reserve]]></category>
		<category><![CDATA[Federal Funds]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[federal funds rate reduction]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[heloc interest rates]]></category>
		<category><![CDATA[heloc rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Overnight rate]]></category>
		<category><![CDATA[Primer rate]]></category>
		<category><![CDATA[TheMortgageReports.com]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://sccrealestateuncensored.com/?p=896</guid>
		<description><![CDATA[Yesterday’s reduction of the Federal Funds rate to a range of 0.000 to 0.250 percent is the lowest record level in history. This news is certainly in the minds of many consumers but, as also explained by Dan Green, it is for the wrong reasons!
Every time the Federal Reserve reduces interest rates, I hear radio [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/subprime-wolves-mortgage-rates-federal-fund-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Financial Crisis: Whose Fault Is It Anyways?</title>
		<link>http://sccrealestateuncensored.com/2008/financial-crisis-whose-fault-is-it/</link>
		<comments>http://sccrealestateuncensored.com/2008/financial-crisis-whose-fault-is-it/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:22:22 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Collateralized Debt Obligations]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Economic rescue plan]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government rescue]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Housing boom]]></category>
		<category><![CDATA[HR 1424]]></category>
		<category><![CDATA[International Swaps and Derivatives Association]]></category>
		<category><![CDATA[Investment Securities]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Michael Greenberger]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage crisis]]></category>
		<category><![CDATA[mortgage defaults]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Real Estate market]]></category>
		<category><![CDATA[rescue plan]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[unregulated]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street bailout]]></category>
		<category><![CDATA[Wall Street lenders]]></category>

		<guid isPermaLink="false">http://sccrealestateuncensored.com/?p=580</guid>
		<description><![CDATA[Yesterday Henry Paulson, US Treasury Secretary, announced a plan to spend $250 billion to purchase stocks in at least nine major financial institutions. This money infusion would give taxpayers ownership stake on these banks and guarantee a 5% return. It would also help banks build more reserves and in turn ease lending to consumers and [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/financial-crisis-whose-fault-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H.R. 3221 Housing and Economic Recovery Act of 2008 Passes New Permanent Loan Limits</title>
		<link>http://sccrealestateuncensored.com/2008/hr3221-housing-economic-recovery-act/</link>
		<comments>http://sccrealestateuncensored.com/2008/hr3221-housing-economic-recovery-act/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:02:41 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale Information]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Fannie Mae loan limit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha loan limit]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac loan limit]]></category>
		<category><![CDATA[housing and economic recovery act]]></category>
		<category><![CDATA[hr 3221]]></category>

		<guid isPermaLink="false">http://sccrealestateuncensored.com/?p=132</guid>
		<description><![CDATA[The House passed the massive housing bill last Wednesday, the senate voted Saturday to send it to the president and today President Bush signed the “Housing and Economic Recovery Act of 2008 HR 3221.”
HR 3221 is intended to aid in stabilizing our economy, support first-time homeowners and provide mortgage relief for an estimated 400,000 struggling [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/hr3221-housing-economic-recovery-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning from Our Mistakes: Co-Signing Could Lead You into Financial Trouble!</title>
		<link>http://sccrealestateuncensored.com/2008/cosigning-leads-to-fiancial-trouble/</link>
		<comments>http://sccrealestateuncensored.com/2008/cosigning-leads-to-fiancial-trouble/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:48:54 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[co-signer]]></category>
		<category><![CDATA[co-signing]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[cosigning]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/cosigning-leads-to-fiancial-trouble/</guid>
		<description><![CDATA[Perhaps in the past you were in a situation where a close friend, a relative or even your own son asked for help in obtaining a mortgage loan, a credit card, a private loan, a student loan, a car loan, etc, etc by co-signing for them. And because of your good relationship with them or [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/cosigning-leads-to-fiancial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Rate cuts: How Will It Impact You and Your Money?</title>
		<link>http://sccrealestateuncensored.com/2008/pros-cons-fed-rate-cut/</link>
		<comments>http://sccrealestateuncensored.com/2008/pros-cons-fed-rate-cut/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:01:54 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[how mortgage rates work]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[santa clara county]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/pros-cons-fed-rate-cut/</guid>
		<description><![CDATA[Yesterday, December 14, 2004….uuuhhh…wait…I meant yesterday March 18, 2008 the Federal Reserve lowered the Fed funds rate down 75 basis points to 2.25 percent. The reason why I mentioned December was because the last time the fed funds rate was this low was back in 2004 as you can see in the Federal Reserve Board: [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/pros-cons-fed-rate-cut/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New FHA and Conforming Loan Limits for California Released by HUD</title>
		<link>http://sccrealestateuncensored.com/2008/new-fha-conforming-loan-limit/</link>
		<comments>http://sccrealestateuncensored.com/2008/new-fha-conforming-loan-limit/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:37:22 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae limits]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA limits]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac limits]]></category>
		<category><![CDATA[HR 5140]]></category>
		<category><![CDATA[HR 5140 Economic Stimulus Package]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[santa clara county]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/new-fha-conforming-loan-limit/</guid>
		<description><![CDATA[Almost 1 month after the H.R. 5140 Economic Stimulus Package was signed by President Bush; the Office of Federal Housing Enterprise Oversight (OFHEO) released today the maximum temporary conforming loan limits.
The new FHA loan limits as well as Fannie/Freddie Government Sponsored Enterprise (GSE) loan limit will apply to loans originated between July 1, 2007 and [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/new-fha-conforming-loan-limit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>H.R. 5140 Economic Stimulus Package passes New Conforming Loan limit</title>
		<link>http://sccrealestateuncensored.com/2008/hr5140-economic-stimulus/</link>
		<comments>http://sccrealestateuncensored.com/2008/hr5140-economic-stimulus/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:28:16 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae limits]]></category>
		<category><![CDATA[FHA limits]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac limits]]></category>
		<category><![CDATA[HR 5140]]></category>
		<category><![CDATA[HR 5140 Economic Stimulus Package]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[santa clara county]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/hr5140-economic-stimulus/</guid>
		<description><![CDATA[Although the Economic Stimulus Package was signed by President Bush yesterday, it could be a couple of months before the impact is felt in the mortgage markets. There are some kinks and details that still need to be worked out.
03/06/08 Update: New FHA &#38; Conforming Loan limits for California released by HUD
If everything goes well, [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/hr5140-economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Conforming Loan Limit and FHA Loan Limit Could help Californias</title>
		<link>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/</link>
		<comments>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:23:15 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae limits]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA limits]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac limits]]></category>
		<category><![CDATA[HR 5140]]></category>
		<category><![CDATA[HR 5140 Economic Stimulus Package]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[santa clara county]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/new-conforming-loan-limit/</guid>
		<description><![CDATA[With the housing market already receiving a little help from the federal funds rate cut made during the inter-meeting a few days ago and another possible rate cut coming up; buyers and homeowners will possibly feel more willing to take the plunge and buy or refinance due to the Economic Stimulus Package of 2008.
 2/14/08 Update: [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interest Rates may Drop Lower</title>
		<link>http://sccrealestateuncensored.com/2008/fed-rate-cut/</link>
		<comments>http://sccrealestateuncensored.com/2008/fed-rate-cut/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:25:31 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/fed-rate-cut/</guid>
		<description><![CDATA[The Federal Reserve, in an effort to avoid a recession, surprisingly made an inter-meeting rate cut to the federal funds rate. This latest rate cut left the federal funds rate at 3.5 percent.
The next meeting, on January 29-30, is their formal meeting and it is expected that we may see an additional 0.5 percent rate [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/fed-rate-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I will Personally call You when Interest Rates Go Down!&#8230;.Say What??</title>
		<link>http://sccrealestateuncensored.com/2008/no-closing-cost-refinance/</link>
		<comments>http://sccrealestateuncensored.com/2008/no-closing-cost-refinance/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 16:19:49 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate & Mortgage FRAUD]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/no-closing-cost-refinance/</guid>
		<description><![CDATA[Recently a couple that had been dealing with another mortgage broker for a refinance in San Jose, contacted me because they did not feel very comfortable with him. The reason of their discomfort was the way the mortgage broker was pressuring them to obtain a loan he assured them would be the best choice.
I turns out [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/no-closing-cost-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Modernization Act of 2007 passed by the Senate</title>
		<link>http://sccrealestateuncensored.com/2007/fha-modernization-act-2007-fhasecure/</link>
		<comments>http://sccrealestateuncensored.com/2007/fha-modernization-act-2007-fhasecure/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:18:32 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA Modernization Act]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/fha-modernization-act-2007-fhasecure/</guid>
		<description><![CDATA[Today’s news is that the Senate passed the FHA Modernization Act of 2007. Now, this bill will be debated in Congress then review by President Bush for approval.
FHA was created during the Depression to stimulate the housing market at the time when homeownership simply wasn’t a reality for most people, today it looks to aid [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/fha-modernization-act-2007-fhasecure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Freeze Looks to Aid SOME Struggling Homeowners</title>
		<link>http://sccrealestateuncensored.com/2007/mortgage-rate-freeze/</link>
		<comments>http://sccrealestateuncensored.com/2007/mortgage-rate-freeze/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 05:30:50 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale Information]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freeze mortgage rate]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[HomeEq]]></category>
		<category><![CDATA[HomeOwnership Preservation Foundation]]></category>
		<category><![CDATA[Hope Now]]></category>
		<category><![CDATA[Litton]]></category>
		<category><![CDATA[mortgage rate freeze]]></category>
		<category><![CDATA[Stanley Tseng]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/mortgage-rate-freeze/</guid>
		<description><![CDATA[Gov. Arnold Schwarzenegger announced on Tuesday November 20, 2007 a deal with four major subprime lenders Countrywide, GMAC, Litton and HomeEq. A deal that would freeze adjustable interest rates for California homeowners struggling with ARMs resetting to higher mortgage payments.
And today the Bush administration announced a similar (if not the same) dubbed &#8220;Hope Now&#8221; agreement [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/mortgage-rate-freeze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opportunity to Improve Home Affordability in California Remains Unchanged</title>
		<link>http://sccrealestateuncensored.com/2007/afford-home-sanjose-california/</link>
		<comments>http://sccrealestateuncensored.com/2007/afford-home-sanjose-california/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 21:17:47 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/home-afford-california/</guid>
		<description><![CDATA[Everyone one of us that live in California know that we live in a high priced home state. “California has the third highest home price in the nation” said California Association of Realtors President William E. Brown. And although we have seen home values drop in most areas, this has only helped a miniscule number [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/afford-home-sanjose-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over the Top Incentives for Buyers in Today’s Real Estate Market</title>
		<link>http://sccrealestateuncensored.com/2007/buyer-incentives/</link>
		<comments>http://sccrealestateuncensored.com/2007/buyer-incentives/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 01:33:12 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[homebuyer incentives]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/buyer-incentives/</guid>
		<description><![CDATA[If you are looking to buy a home today, you pretty much know that there are bargains almost in every corner. You as a buyer have the upper hand because there are many homes to choose from. Homes from sellers who simply are looking to move out of the area, others desperate to sell before [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/buyer-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Cuts Rates Even More</title>
		<link>http://sccrealestateuncensored.com/2007/federal-reserve-cuts-rates/</link>
		<comments>http://sccrealestateuncensored.com/2007/federal-reserve-cuts-rates/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 06:03:49 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/federal-reserve-cuts-rates-even-more/</guid>
		<description><![CDATA[
The Federal Reserve faced with a slowing housing market and other factors, cut the federal funds rate to 4.5% this Wednesday. This is the second rate cut this year in an effort to bring more positive activity to the economy and it also aims to keep our country from going into a recession.
Consumer with Home [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/federal-reserve-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning Signs for Recognizing Predatory Lending</title>
		<link>http://sccrealestateuncensored.com/2007/warning-predatory-lending/</link>
		<comments>http://sccrealestateuncensored.com/2007/warning-predatory-lending/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 02:20:12 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[Real Estate & Mortgage FRAUD]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[how to recognize predatory lending]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[predatory lending warning]]></category>
		<category><![CDATA[recognize predatory lending]]></category>
		<category><![CDATA[warning predatory lending]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2007/warning-signs-for-recognizing-predatory-lending/</guid>
		<description><![CDATA[Just like in any other profession not all mortgage brokers and lenders practice business fairly and ethically. Some of these mortgage brokers and lenders typically takes advantage of vulnerable groups, such as immigrants, people of color, seniors and people with disabilities who are applying to purchase homes or refinance home loans.
Consumers are protected by federal [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/warning-predatory-lending/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Combating the Subprime Mess</title>
		<link>http://sccrealestateuncensored.com/2007/combating-the-subprime-mess/</link>
		<comments>http://sccrealestateuncensored.com/2007/combating-the-subprime-mess/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 23:22:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=72</guid>
		<description><![CDATA[Many borrowers who bought or refinanced in 2004, 2005 or 2006 and obtained a Adjustable Loan (ARM) like a 2/28, or a 3/27 (sometimes known as exploding ARM’s) probably did so because they had some credit blemishes. Or perhaps they were not well informed or may be they were taken advantage of during the purchase/refinance.
As [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/combating-the-subprime-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Meaningful is the APR??</title>
		<link>http://sccrealestateuncensored.com/2006/how-meaningful-is-the-apr/</link>
		<comments>http://sccrealestateuncensored.com/2006/how-meaningful-is-the-apr/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 01:25:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[how to calculate the apr]]></category>
		<category><![CDATA[what is an apr]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=61</guid>
		<description><![CDATA[The Annual percentage rate also known as the APR was implemented to inform borrowers of the “real” cost of borrowing. HOWEVER, this value is ONLY accurate for fixed rate loans.
The APR for ARM loans is virtually MEANINGLESS. Not only it is meaningless, it’s inaccurate and can be misleading.
Here is an example of what I’m talking [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/how-meaningful-is-the-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Doc or Not to Doc, That is The Question!!!</title>
		<link>http://sccrealestateuncensored.com/2006/to-doc-or-not-to-doc-that-is-the-question/</link>
		<comments>http://sccrealestateuncensored.com/2006/to-doc-or-not-to-doc-that-is-the-question/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 21:11:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=60</guid>
		<description><![CDATA[Many borrowers shopping for mortgage loans are pretty well informed about the different types of loan products available. A qualified &#38; competent Loan Consultant can guide and advice borrowers through some of the options: 40, 30 and 15-year fixed, 10/1, 7/1, 5/1, 3/1, interest only, or option ARM. But many borrowers and even a few [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/to-doc-or-not-to-doc-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confused About ARMs and FRMs??</title>
		<link>http://sccrealestateuncensored.com/2006/confused-about-arms-and-frms/</link>
		<comments>http://sccrealestateuncensored.com/2006/confused-about-arms-and-frms/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 23:07:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=59</guid>
		<description><![CDATA[A year ago if you were planning to get a 30-year fixed loan and compared it to a variable loan, you might of chosen what seemed as the best choice at the time. This choice would have been a variable (with a fixed term of course) loan. Today that decision for many homebuyers and homeowners [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/confused-about-arms-and-frms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
