<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose-Santa Clara County Real Estate UNCENSORED &#187; Keeping an Eye on the Market</title>
	<atom:link href="http://sccrealestateuncensored.com/category/keeping-an-eye-on-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://sccrealestateuncensored.com</link>
	<description>Real Estate, Mortgage &#38; Credit information - San Jose - Santa Clara County - California</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Conforming Loan Limit and FHA Loan Limit Could help Californias</title>
		<link>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/</link>
		<comments>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:23:15 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae limits]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA limits]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac limits]]></category>
		<category><![CDATA[HR 5140]]></category>
		<category><![CDATA[HR 5140 Economic Stimulus Package]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[santa clara county]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/new-conforming-loan-limit/</guid>
		<description><![CDATA[With the housing market already receiving a little help from the federal funds rate cut made during the inter-meeting a few days ago and another possible rate cut coming up; buyers and homeowners will possibly feel more willing to take the plunge and buy or refinance due to the Economic Stimulus Package of 2008.
 2/14/08 Update: [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/new-conforming-loan-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interest Rates may Drop Lower</title>
		<link>http://sccrealestateuncensored.com/2008/fed-rate-cut/</link>
		<comments>http://sccrealestateuncensored.com/2008/fed-rate-cut/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:25:31 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Mortgage - Loan Information]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/2008/fed-rate-cut/</guid>
		<description><![CDATA[The Federal Reserve, in an effort to avoid a recession, surprisingly made an inter-meeting rate cut to the federal funds rate. This latest rate cut left the federal funds rate at 3.5 percent.
The next meeting, on January 29-30, is their formal meeting and it is expected that we may see an additional 0.5 percent rate [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2008/fed-rate-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive and Negative Appreciation Seen in the Housing Market Across the U.S.</title>
		<link>http://sccrealestateuncensored.com/2007/positive-negative-appreciation-seen-in-the-housing-market-across-the-us/</link>
		<comments>http://sccrealestateuncensored.com/2007/positive-negative-appreciation-seen-in-the-housing-market-across-the-us/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:28:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=71</guid>
		<description><![CDATA[The rate of home appreciation in the U.S. remained slow but positive in the first quarter of 2007. Each quarter the Office of Federal Housing Enterprise Oversight, an independent entity within the Department of Housing and Urban Development (HUD), releases the housing report House Price Index (HPI).
The HPI uses information from Freddie Mac and Fannie [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/positive-negative-appreciation-seen-in-the-housing-market-across-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Are on the RISE</title>
		<link>http://sccrealestateuncensored.com/2007/rates-are-on-the-rise/</link>
		<comments>http://sccrealestateuncensored.com/2007/rates-are-on-the-rise/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:24:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=70</guid>
		<description><![CDATA[Interest rates have been on the rise for the past few weeks, with the rate for a 30-year fixed rate mortgage rising to an average of 6.53% according to Freddie Mac. This increase in mortgage rates has dissuaded borrowers from refinancing according to the Mortgage Bankers Association. Are they hoping rates will come down? May [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/rates-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara County’s Real Estate Market Maintains Its Strength</title>
		<link>http://sccrealestateuncensored.com/2007/santa-clara-county%e2%80%99s-real-estate-market-maintains-its-strength/</link>
		<comments>http://sccrealestateuncensored.com/2007/santa-clara-county%e2%80%99s-real-estate-market-maintains-its-strength/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 00:22:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=68</guid>
		<description><![CDATA[Although sales volume in the Bay Area continues to be low, the Bay Area as a whole saw median house prices climb last month compared to March of 2006.
The possibility of a slowdown in job growth and or a sizable increase in mortgage rates could cause the Bay Area’s resilient housing market into a downturn.
But [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/santa-clara-county%e2%80%99s-real-estate-market-maintains-its-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for 2007 and a Recovery into 2008</title>
		<link>http://sccrealestateuncensored.com/2007/positive-outlook-for-2007-and-a-recovery-into-2008/</link>
		<comments>http://sccrealestateuncensored.com/2007/positive-outlook-for-2007-and-a-recovery-into-2008/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 22:11:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=66</guid>
		<description><![CDATA[According to the National Association of Realtors® consumers are beginning to respond to more favorable housing market conditions but new-home constructions will still be dampened until inventories decline further.
David Lereah, NAR’s chief economist feels we’ve reached the bottom of the cooling housing market in 2006 and the recovery will come well into 2008.
The forecast of [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2007/positive-outlook-for-2007-and-a-recovery-into-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Aug-Dec 2006 Good News!!</title>
		<link>http://sccrealestateuncensored.com/2006/summary-aug-dec-2006-good-news/</link>
		<comments>http://sccrealestateuncensored.com/2006/summary-aug-dec-2006-good-news/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 19:11:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=65</guid>
		<description><![CDATA[These are excellent news for people looking to buy and or refinance. Mortgage rates have continued to slowly drift lower and lower BUT how long will this last??!
Here is a summary of how interest rates have showed according to Freddie Mac&#8217;s Primary Mortgage Market Survey
30-year fixed-rate mortgage (FRM) as follows:
For the week ending August 31st [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/summary-aug-dec-2006-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are in the fifth straight week that Long-term rates dip!</title>
		<link>http://sccrealestateuncensored.com/2006/we-are-in-the-fifth-straight-week-that-long-term-rates-dip/</link>
		<comments>http://sccrealestateuncensored.com/2006/we-are-in-the-fifth-straight-week-that-long-term-rates-dip/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 23:25:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=64</guid>
		<description><![CDATA[Last week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.48% (with an average of 0.4 points) for the week ending August 24, 2006. This average is LOWER from last week; which was at 6.52%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.14% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/we-are-in-the-fifth-straight-week-that-long-term-rates-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates have been dropping since the last weeks of July!</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-rates-have-been-dropping-since-the-last-weeks-of-july/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-rates-have-been-dropping-since-the-last-weeks-of-july/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 19:13:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=63</guid>
		<description><![CDATA[Last week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.55% (with an average of 0.4 points) for the week ending August 10, 2006. This average is LOWER from last week; which was at 6.63%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.21% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-rates-have-been-dropping-since-the-last-weeks-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise this week was caused by the fear of inflation!</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-rates-rise-this-week-was-caused-by-the-fear-of-inflation/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-rates-rise-this-week-was-caused-by-the-fear-of-inflation/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 23:05:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=58</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.67% (with an average of 0.4 points) for the week ending June 1, 2006. This average is HIGHER from last week; which was at 6.62%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.26% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-rates-rise-this-week-was-caused-by-the-fear-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage watch 5/19/2006</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-watch-5192006/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-watch-5192006/#comments</comments>
		<pubDate>Fri, 19 May 2006 18:45:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=57</guid>
		<description><![CDATA[

Provided by Mortgage TrackMercury NewsAverage RatesSimilar Posts:
No Similar Posts Found


Tags
Keeping an Eye on the Market

]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-watch-5192006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term Mortgage Interest rates drifted higher this week!</title>
		<link>http://sccrealestateuncensored.com/2006/long-term-mortgage-interest-rates-drifted-higher-this-week/</link>
		<comments>http://sccrealestateuncensored.com/2006/long-term-mortgage-interest-rates-drifted-higher-this-week/#comments</comments>
		<pubDate>Fri, 19 May 2006 18:39:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=56</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.60% (with an average of 0.5 points) for the week ending May 18, 2006. This average is HIGHER from last week; which was at 6.58%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.23% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/long-term-mortgage-interest-rates-drifted-higher-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest rates were mixed this week!</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-interest-rates-were-mixed-this-week/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-interest-rates-were-mixed-this-week/#comments</comments>
		<pubDate>Tue, 16 May 2006 17:15:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=54</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.58% (with an average of 0.5 points) for the week ending May 11, 2006. This average is slightly LOWER from last week; which was at 6.59%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.22% for the same week (with an [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-interest-rates-were-mixed-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage watch 5/5/2006</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-watch-552006/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-watch-552006/#comments</comments>
		<pubDate>Fri, 05 May 2006 18:11:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=51</guid>
		<description><![CDATA[

Provided by Mortgage TrackMercury NewsAverage RatesSimilar Posts:
No Similar Posts Found


Tags
Keeping an Eye on the Market

]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-watch-552006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradual rise in fixed rate mortgage rates continued this week!</title>
		<link>http://sccrealestateuncensored.com/2006/gradual-rise-in-fixed-rate-mortgage-rates-continued-this-week/</link>
		<comments>http://sccrealestateuncensored.com/2006/gradual-rise-in-fixed-rate-mortgage-rates-continued-this-week/#comments</comments>
		<pubDate>Fri, 05 May 2006 17:50:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=50</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.59% (with an average of 0.6 points) for the week ending May 4, 2006. This average is slightly HIGGER from last week; which was at 6.58%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.21% for the same week (with an [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/gradual-rise-in-fixed-rate-mortgage-rates-continued-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage watch 4/28/2006</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-watch-4282006/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-watch-4282006/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 21:24:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=48</guid>
		<description><![CDATA[

Provided by Mortgage TrackMercury NewsAverage RatesSimilar Posts:
No Similar Posts Found


Tags
Keeping an Eye on the Market

]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-watch-4282006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term mortgage rates rise for fifth straight week!</title>
		<link>http://sccrealestateuncensored.com/2006/long-term-mortgage-rates-rise-for-fifth-straight-week/</link>
		<comments>http://sccrealestateuncensored.com/2006/long-term-mortgage-rates-rise-for-fifth-straight-week/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 21:22:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=47</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.58% (with an average of 0.5 points) for the week ending April 27, 2006. This average is UP from last week; which was at 6.53%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.21% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/long-term-mortgage-rates-rise-for-fifth-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates keep RISING!</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-rates-keep-rising/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-rates-keep-rising/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 20:34:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=45</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.49% (with an average of 0.6 points) for the week ending April 13, 2006. This average is HIGHER from last week; which was at 6.43%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.13% for the same week (with an average [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-rates-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage watch 4/14/2006</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-watch-4142006/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-watch-4142006/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 20:26:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=44</guid>
		<description><![CDATA[

Provided by Mortgage TrackMercury NewsAverage RatesSimilar Posts:
No Similar Posts Found


Tags
Keeping an Eye on the Market

]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-watch-4142006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates went UP this week</title>
		<link>http://sccrealestateuncensored.com/2006/mortgage-rates-went-up-this-week/</link>
		<comments>http://sccrealestateuncensored.com/2006/mortgage-rates-went-up-this-week/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 06:14:00 +0000</pubDate>
		<dc:creator>NEY</dc:creator>
				<category><![CDATA[Keeping an Eye on the Market]]></category>

		<guid isPermaLink="false">http://micasamidinero.com/myhome/?p=43</guid>
		<description><![CDATA[This week, Freddie Mac&#8217;s Primary Mortgage Market Survey showed that the 30-year fixed-rate mortgage (FRM) averaged 6.35% (with an average of 0.5 points) for the week ending March 30, 2006. This average is HIGHER from last week; which was at 6.32%.
Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.02% for the week ending March 30, 2006 [...]]]></description>
		<wfw:commentRss>http://sccrealestateuncensored.com/2006/mortgage-rates-went-up-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
